Applications received (1)
The following applications have been received between 26/10/2025 and 02/11/2025.
| Reference: | 25/04211/PRIOR | Applicant: | Mr Tom Brown |
| Status | Pending Consideration | Agent: | Mr David Robertson DNR Architecture The Croft 13 Plummers Lane Haynes Bedford MK45 3PL |
| Date started | 29/10/2025 | ||
| Case Officer | Phoebe Carter | ||
| Type | Prior Approval | ||
| Site | Land On The North Side Of Meadow Road Willingham Cambridgeshire | ||
| Proposal | Erection of 2 No. hay barns, open to the front elevation. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/04211/PRIOR | ||
Applications on hand (18)
There are currently 18 applications on hand within your parish, these are as follows:
| Reference: | 21/00915/CONDF | Applicant: | Mr Dean Roberts Snowdon Homes Ltd |
| Status | Information only | Agent: | |
| Date started | 05/09/2025 | ||
| Case Officer | Alice Young | ||
| Type | Condition request | ||
| Site | Land To The Rear Of 1B Over Road Willingham Cambridge Cambridgeshire CB24 5EU | ||
| Proposal | Submission of details required by condition 7 (management and maintenance of proposed streets) of Reserved Matters application 21/00915/REM | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/21/00915/CONDF | ||
| Reference: | S/4337/19/CONDC | Applicant: | Mr Andrew Knowles |
| Status | Information only | Agent: | Mr Andrew Cann Planning Direct The Maltings Princes Street Ipswich IP1 1SB |
| Date started | 18/07/2023 | ||
| Case Officer | Alice Young | ||
| Type | Condition request | ||
| Site | Melrose Farm West Fen Road Willingham Cambridgeshire CB24 5LP | ||
| Proposal | Submission of details required by conditions 3 (Traffic Management Plan), 6 (Boundary Treatments), 7 (Surface and Foul Water), 9 (Scheme for Flood Resilient Construction) and 10 (Flood Plan) of planning permission S/4337/19/FL. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/S/4337/19/CONDC | ||
| Reference: | 23/01363/CONDA | Applicant: | Mr Slawek Sarbinowski Slawek Farm |
| Status | Information only | Agent: | Mr Robert Stannard Sones Stannard Forge Cottage Sicklesmere Bury St Edmunds Suffolk IP30 0BU |
| Date started | 26/09/2025 | ||
| Case Officer | Phoebe Carter | ||
| Type | Condition request | ||
| Site | Slawek Farm West Fen Road Willingham Cambridgeshire CB24 5LP | ||
| Proposal | Submission of details required by conditions 3 (written scheme of investigation), 4 (construction environmental management plan), 5 (surface water drainage), 6 (surface water run-off), 8 (biodiversity enhancement) and 10 (hard and soft landsaping scheme) of planning permisson 23/01363/FUL | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/23/01363/CONDA | ||
| Reference: | 25/02002/CONDA | Applicant: | – Accent Housing |
| Status | Information only | Agent: | Michael Smith JCN Design & Planning 2 Exchange Court London Road Feering Colchester CO5 9FB |
| Date started | 07/10/2025 | ||
| Case Officer | Alice Young | ||
| Type | Condition request | ||
| Site | Land To The Rear Of 1B Over Road Willingham Cambridge Cambridgeshire CB24 5EU | ||
| Proposal | Submission of details required by conditions 2(Sample Panel – All Material), 3(Energy Statement), and 4(EV charge Point) of planning permission 25/02002/S73. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/02002/CONDA | ||
| Reference: | 22/03343/CONDA | Applicant: | Mr and Mrs Owen and Kerry Garner |
| Status | Information only | Agent: | Demi-Mai Wiles Andrew Fleet Limited 6 Regent Place Soham CB7 5RL |
| Date started | 22/10/2025 | ||
| Case Officer | Phoebe Carter | ||
| Type | Condition request | ||
| Site | Merles West Fen Road Willingham Cambridgeshire | ||
| Proposal | Submission of details required by condition 3 (written scheme of investigation (WSI)), 5 (boundary) and 7 ( Energy Statement) of planning permission 22/03343/FUL | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/22/03343/CONDA | ||
| Reference: | 24/03765/FUL | Applicant: | Miss Maedee Burge Rogers |
| Status | Response Received on: 23/10/2024 | Agent: | |
| Date started | 14/10/2024 | ||
| Case Officer | Phoebe Carter | ||
| Type | Full Application | ||
| Site | West Fen Farms West Fen Road Willingham Cambridgeshire CB24 5AP | ||
| Proposal | Construction of 2 No. agricultural buildings. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/24/03765/FUL | ||
| Reference: | 25/02365/FUL | Applicant: | Mr and Mrs Oviatt-Ham |
| Status | Response Received on: 13/08/2025 | Agent: | Edmund Clover Clover Planning Flat Road Farm Willingham Cambridge CB24 5JW |
| Date started | 17/06/2025 | ||
| Case Officer | Phoebe Carter | ||
| Type | Full Application | ||
| Site | Green Piece 15A Green Street Willingham Cambridgeshire CB24 5JA | ||
| Proposal | Retrospective change of use of garage and workshop building to residential annex to Green Piece, 15a Green Street. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/02365/FUL | ||
| Reference: | 25/03748/FUL | Applicant: | Mr Joe Rooney |
| Status | Response Received on: 22/10/2025 | Agent: | Mr Philip Brown Philip Brown Associates Limited 74 Park Road Rugby Warwickshire CV21 2QX |
| Date started | 01/10/2025 | ||
| Case Officer | Phoebe Carter | ||
| Type | Full Application | ||
| Site | The Piggery Haden Way Willingham Cambridgeshire CB24 5HB | ||
| Proposal | Retrospective change of use of land to use as residential caravan site providing 14 gypsy/traveller pitches, including the stationing of 14 static caravans/mobile homes, together with the laying of hardstanding and associated works | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/03748/FUL | ||
| Reference: | 25/03316/FUL | Applicant: | Satnam Sahota |
| Status | Response Received on: 17/09/2025 | Agent: | Mr Mark Mirams Studio Charrette 50 Grosvenor Hill London W1K 3QT |
| Date started | 21/08/2025 | ||
| Case Officer | Madalina-Mihaela Ghita | ||
| Type | Full Application | ||
| Site | 56-58 Church Street Willingham Cambridgeshire CB24 5HT | ||
| Proposal | Single storey rear extension to commercial unit. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/03316/FUL | ||
| Reference: | 25/03979/FUL | Applicant: | Mr Harry Garner Hales Property Investments |
| Status | Consultation period expires: 19/11/2025 | Agent: | Mr Steve Tibbett Tibbett Architectural Services Unit 15 Watsons Yard High Street Cottenham Cambridge CB24 8RX |
| Date started | 21/10/2025 | ||
| Case Officer | Phoebe Carter | ||
| Type | Full Application | ||
| Site | 25 Green Street Willingham Cambridgeshire CB24 5JA | ||
| Proposal | First floor rear extension and change of use from existing first floor flat to 2no studio apartments. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/03979/FUL | ||
| Reference: | 24/04119/OUT | Applicant: | Mrs. Tamsin Almeida Terra |
| Status | Response Received on: 21/11/2024 | Agent: | |
| Date started | 11/11/2024 | ||
| Case Officer | Amy Stocks | ||
| Type | Outline Application | ||
| Site | Land At Avon Fields Haden Way Willingham Cambridgeshire | ||
| Proposal | Outline application for up to 65-bed care home including detailed access and associated infrastructure from Haden Way with all other matters reserved. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/24/04119/OUT | ||
| Reference: | 24/03808/OUT | Applicant: | Ms K Green |
| Status | Response Received on: 13/01/2025 | Agent: | Mr M Farrell Farrell and Co 10 Pulteney Gardens Bath Somerset BA2 4HG |
| Date started | 17/12/2024 | ||
| Case Officer | Phoebe Carter | ||
| Type | Outline Application | ||
| Site | Land To The Rear Of 29 Schole Road Willingham Cambridgeshire CB24 5JD | ||
| Proposal | Outline application for the erection of up to 4 No. dwellings in the rear garden with all matters reserved. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/24/03808/OUT | ||
| Reference: | 23/01264/OUT | Applicant: | James Holland |
| Status | Response Received on: 10/01/2024 | Agent: | Edmund Clover Clover Planning Flat Road Farm Willingham Cambridge CB24 5JW |
| Date started | 03/04/2023 | ||
| Case Officer | Phoebe Carter | ||
| Type | Outline Application | ||
| Site | Poplar Farm West Fen Road Willingham Cambridgeshire CB24 5LP | ||
| Proposal | Outline application for the erection of an agricultural Workers Dwelling with some matters reserved except for access and scale. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/23/01264/OUT | ||
| Reference: | 25/04117/PRIOR | Applicant: | . . |
| Status | Consultation period expires: 14/11/2025 | Agent: | Brian Barrow Acorus Rural Property Services Ltd Agriculture House Stoneleigh Park Kenilworth CV8 2TZ |
| Date started | 20/10/2025 | ||
| Case Officer | Lydia Green | ||
| Type | Prior Approval | ||
| Site | Bridge Farm Earith Road Willingham Cambridgeshire CB24 5LT | ||
| Proposal | Prior notification (less than 150sqm) under Class R of the General Permitted Development Order for the change of use of an agricultural building to Class E. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/04117/PRIOR | ||
| Reference: | 25/04211/PRIOR | Applicant: | Mr Tom Brown |
| Status | Pending Consideration | Agent: | Mr David Robertson DNR Architecture The Croft 13 Plummers Lane Haynes Bedford MK45 3PL |
| Date started | 29/10/2025 | ||
| Case Officer | Phoebe Carter | ||
| Type | Prior Approval | ||
| Site | Land On The North Side Of Meadow Road Willingham Cambridgeshire | ||
| Proposal | Erection of 2 No. hay barns, open to the front elevation. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/04211/PRIOR | ||
| Reference: | 25/01428/PRIOR | Applicant: | Mr Flack |
| Status | Response Received on: 28/04/2025 | Agent: | Mr Lewis Collins Partners in Planning and Architecture Suite 2 Clare Hall St Ives Business Park Parsons Green St Ives PE27 4WY |
| Date started | 09/04/2025 | ||
| Case Officer | Phoebe Carter | ||
| Type | Prior Approval | ||
| Site | Avon Fields Haden Way Willingham Cambridgeshire CB24 5HB | ||
| Proposal | Change of Use of Buildings on Agricultural Units and former Agricultural Buildings to 4 No. Dwellinghouses (Class C3). | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/01428/PRIOR | ||
| Reference: | 20/04073/S106A | Applicant: | |
| Status | Information only | Agent: | Ms Jemma Brown Devonshires Solicitors LLP Suite B1, The Octagon 27 Middleborough Colchester Essex CO1 1TG |
| Date started | 01/10/2020 | ||
| Case Officer | Toby Williams | ||
| Type | S106A | ||
| Site | 1-4 (inclusive) Aspinalls Yard Willingham Cambridge Cambridgeshire CB24 5AN | ||
| Proposal | Modification of planning obligations contained in a Section 106 Agreement dated 13 August 2015 and a deed of variation dated 5 March 2018 pursuant to planning permission S/0524/14/FL relating to land South of Over Road, Willingham | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/20/04073/S106A | ||
| Reference: | 25/02751/S106A | Applicant: | |
| Status | Information only | Agent: | 2 Exchange Court London Road Feering Colchester Essex CO5 9FB |
| Date started | 11/07/2025 | ||
| Case Officer | Alice Young | ||
| Type | S106A | ||
| Site | Land To The Rear Of 1B Over Road Willingham Cambridge Cambridgeshire CB24 5EU | ||
| Proposal | Modification of planning obligations contained in a S106 Agreement dated 18 August 2017 made between (1) South Cambridgeshire District Council, (2) Cambridgeshire County Council, (3) Rosina Mable Grant, John Rupert Wynn, Raymond Kenneth Wynn and Ernest John Wynn and (4) Lloyd Frank Tibbitt to allow the whole scheme to be delivered as affordable housing. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/02751/S106A | ||
Applications determined/closed (5)
The following decisions have been issued between 26/10/2025 and 02/11/2025.
| Reference: | 25/02666/CLUED | Applicant: | Garner E Garner and Sons |
| Status | Certificate Granted | Agent: | Mr D Hewett Wilson Wraight LLP Swallow Barn Moseley?s Farm Business Centre The Green Fornham All Saints Bury St Edmunds IP28 6JY |
| Date started | 04/07/2025 | ||
| Case Officer | Dean Scrivener | ||
| Type | Lawful Development Cert (s191) | ||
| Site | 17-19A Green Street Willingham Cambridgeshire CB24 5JA | ||
| Proposal | Certificate of lawfulness under S191 of the Town and Country Planning Act 1990 (as amended) to confirm that material operations undertaken on site constitute lawful implementation of planning permission ref. S/3032/16/OL and S/4529/19/RM. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/02666/CLUED | ||
| Reference: | 25/02667/CLUED | Applicant: | Garner E Garner and Sons |
| Status | Certificate Granted | Agent: | Mr D Hewett Wilson Wraight LLP Swallow Barn Moseley?s Farm Business Centre The Green Fornham All Saints Bury St Edmunds IP28 6JY |
| Date started | 04/07/2025 | ||
| Case Officer | Dean Scrivener | ||
| Type | Lawful Development Cert (s191) | ||
| Site | 17-19A Green Street Willingham Cambridgeshire CB24 5JA | ||
| Proposal | Certificate of lawfulness under S191 of the Town and Country Planning Act 1990 (as amended) to confirm that material operations undertaken on site constitute lawful implementation of planning permission ref. S/0710/04/O and S/1874/07/RM. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/02667/CLUED | ||
| Reference: | 24/04133/CONDA | Applicant: | Mr Stuart Kemp Tillia Homes |
| Status | Discharge Condition in Full | Agent: | Mr Robert Barber Pegasus Group Pegasus Planning Group Ltd Pioneer House Chivers Way Histon Cambridge CB24 9NL |
| Date started | 30/07/2025 | ||
| Case Officer | Alice Young | ||
| Type | Condition request | ||
| Site | Land Off Rockmill End & Meadow Road Willingham Cambridgeshire CB24 5HY | ||
| Proposal | Submission of details required by condition 7 (lighting scheme and fencing for allotments) of planning permission 24/04133/S73 | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/24/04133/CONDA | ||
| Reference: | 25/03457/FUL | Applicant: | Parameswaran LMBS WILLINGHAM LTD |
| Status | Application Withdrawn | Agent: | Mr Andrew Alfred Design A Building Ltd 28 Grove Road Grove Road Borehamwood Hertfordshire WD6 5DS |
| Date started | 03/09/2025 | ||
| Case Officer | Phoebe Carter | ||
| Type | Full Application | ||
| Site | 15 High Street Willingham Cambridgeshire CB24 5ES | ||
| Proposal | Retrospective renovation to the shop front. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/03457/FUL | ||
| Reference: | 25/1016/TTCA | Applicant: | mr Adam Fox |
| Status | No Objection | Agent: | mr michael thompson thompson tree care 21 High Stret Little Paxton St Neots PE19 6HA |
| Date started | 25/09/2025 | ||
| Case Officer | Jay Patel | ||
| Type | Works to CA trees | ||
| Site | 50 The Lodge Church Street Willingham Cambridgeshire CB24 5HT | ||
| Proposal | T1 – Pine, tag no. 2107 – Reduce back from highway by 2 meters. T2 – Wych elm (ulmas glabra) – Crown liftto 3m. | ||
| Web Link | https://applications.greatercambridgeplanning.org/online-applications/PLAN/25/1016/TTCA | ||
Appeals started
*** No Results ***
Appeals on hand
*** No Results ***
Determined
*** No Results ***
Compliance Cases Received and Closed
| COMPLAINTS RECEIVED | CLOSED NO BREACH | CLOSED RESOLVED | CLOSED NOT EXPEDIENT | CLOSED PERMISSION GRANTED | CLOSED OTHER | TOTAL |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Compliance Cases by priority level
| PRIORITY | COUNT OPEN CASES |
| Priority A | 0 |
| Priority B | 1 |
| Priority C | 8 |
Open Compliance Cases by age
| OPEN LESS THAN 6 MONTHS | OPEN MORE THAN 6 MONTHS |
| 5 | 4 |
Public Enforcement Notices served
*** No Results ***
Data extracted at: 03/11/2025 07:03:16